Project Search Details
| Project Name: | Vatika Lifestyle Homes |
| Builder Name: | Vatika Group |
| Title : | Residential Project, Vatika Lifestyle Homes by Vatika Group |
| Bedrooms: | 1 BHK, 2 BHK, 3 BHK |
| Sizes: | 573sqft, 754sqft, 986sqft, 1050sqft, 1277sqft, 1387sqft, 1495sqft, 1827sqft |
| Cost Range: | Price on Request |
| Address : | Sector 84, Gurgaon, NCR, |
| Description : | The apartments which suits the need for a middle class family who are willing to buy a Dream House in Gurgaon have finally arrived by Vatika new residential project VATIKA LIFESTYLE HOMES. Vatika Lifestyle Homes is located at Sector 84, in Gurgaon. Lifestyle Homes offers 1, 2 and 3 bedroom flats. Vatika Lifestlyle Homes is a Gated community in area of 20 acres, G + 15 Blocks. The Apartment towers shall be set amidst immaculately land-scaped greens and the residents of Lifestyle Homes shall enjoy the benefit of a fully equipped Health Club, Community Hall, Creche, Retail, Courts for Out-door Games, 24x7 Security Services. |
| About Developer : | Vatika believes in providing value to all our stakeholders by creating products and services that enhance the value of life. While real estate is our business, we see ourselves as a service industry ... and our service is the design for life - your life. Our goal is to create spaces that allow you to concentrate on the things you consider important - whether it's building a business, growing a family, with friends, or just finding the time and space to pursue their dreams. Our vision is to develop housing, schools, hotels, restaurants, shops, malls and business centers that promote the unsurpassed quality and reflect the timelessness. Quality in thought and action to the commitment of our people, customers and the integrity of the associated confidence of character, thought and action inherent in our people, our clients and partners.
|
| Club House : | ![]() | Gym : | ![]() |
| Jogging Tracks : | ![]() | Kids Play Area : | ![]() |
| Landscaped Garden : | ![]() | Power Backup : | ![]() |
| Sports Facility : | ![]() | Security : | ![]() |
| Health club : | ![]() | Community hall : | ![]() |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 573.33 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 754.17 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 1BHK | |
| Bedrooms | 1 |
| Saleable Area | 986.67 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1050.83 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1277.5 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 1387.5 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 1495.8 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK-3T-1SR | |
| Bedrooms | 3 |
| Saleable Area | 1827.5 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.